Rates - Savings & Money Market
APY ACCURATE AS OF: May 1, 2012
| Savings & Money Markets* Rates may vary after the account is opened. APY listed is accurate as of the last dividend declaration date. Fees could reduce earnings. | Minimum to open and earn | Annual Percentage Yield* |
|---|---|---|
| Savings Accounts (Limit 3 withdrawals per month) | ||
| Share Savings Account** $100 average daily balance | $0 | 0.250 |
| Share Savings Account** $1,000 average daily balance | $0 | 0.250 |
| Share Savings Account** $25,000 average daily balance | $0 | 0.250 |
| BIG SAVINGS ACCOUNT** $25,000 - $99,999 average daily balance | $25,000 | 0.400 |
| BIG SAVINGS ACCOUNT** $100,000 - $249,999 average daily balance | $25,000 | 0.650 |
| BIG SAVINGS ACCOUNT** $250,000 or more average daily balance | $25,000 | 0.900 |
| Platinum Money Market** $5,000 - $24,999 average daily balance | $5,000 | 0.250 |
| Platinum Money Market** $25,000 - $49,999 average daily balance | $5,000 | 0.250 |
| Platinum Money Market** $50,000 - $99,999 average daily balance | $5,000 | 0.250 |
| Platinum Money Market** $100,000 - $499,999 average daily balance | $5,000 | 0.250 |
| Platinum Money Market** $500,000 or more average daily balance | $5,000 | 0.250 |
| Business Savings Accounts Dividends compounded and paid monthly. For savings accounts that pay a dividend, rates may vary after the account is opened. APY listed is accurate as of the last dividend declaration date. Fees could reduce earnings on the account. | Minimum to open and earn | Annual Percentage Yield* |
|---|---|---|
| Business Savings*** $500 to $2,499 average daily balance | $0 | 0.250 |
| Business Savings*** $2,500 to $24,999 average daily balance | $0 | 0.250 |
| Business Savings*** $25,000 or greater average daily balance | $0 | 0.250 |
| Business BIG SAVINGS ACCOUNT*** $25,000 - $99,999 average daily balance | $25,000 | 0.400 |
| Business BIG SAVINGS ACCOUNT*** $100,000 - $249,999 average daily balance | $25,000 | 0.650 |
| Business BIG SAVINGS ACCOUNT*** $250,000 or more average daily balance | $25,000 | 0.900 |
| Business Platinum Savings Account*** $5,000 to $24,999 average daily balance | $5,000 | 0.250 |
| Business Platinum Savings Account*** $25,000 to $49,999 average daily balance | $5,000 | 0.250 |
| Business Platinum Savings Account*** $50,000 to $99,999 average daily balance | $5,000 | 0.250 |
| Business Platinum Savings Account*** $100,000 to $499,999 average daily balance | $5,000 | 0.250 |
| Business Platinum Savings Account*** $500,000 or greater average daily balance | $5,000 | 0.250 |
*APY listed above is accurate as of the last dividend declaration date.
**Share Savings: $1.00 per debit after 3; BIG SAVINGS and Platinum Money Market Account: $5 per debit after 3.
***Business Savings Account $1 per debit after 3; Business BIG SAVINGS and Business Platinum Savings Account: $10 per debit after 3.





