Rates - Checking
APY ACCURATE AS OF: May 1, 2013
| Checking Accounts* Rates may vary after the account is opened. APY listed is accurate as of the last dividend declaration date. Fees could reduce earnings. | Minimum to open and earn | Annual Percentage Yield** |
|---|---|---|
| Rewards Checking (Qualified Accounts)*** $0 to $24,999 average daily balance | $0 | 3.00 |
| Rewards Checking (Qualified Accounts)*** $25,000 to $49,999 average daily balance | $0 | 0.25 |
| Rewards Checking (Qualified Accounts)*** $50,000 or greater average daily balance | $0 | 0.25 |
| Rewards Checking (Non-Qualified Accounts)*** $0 to $49,999 average daily balance | $0 | 0.10 |
| Rewards Checking (Non-Qualified Accounts)*** $50,000 or greater average daily balance | $0 | 0.10 |
| Free Checking $0 to $250,000 or more average daily balance | $0 | 0.00 |
| Business Checking Accounts* Dividends compounded and paid monthly. For checking accounts that pay a dividend, rates may vary after the account is opened. APY listed is accurate as of the last dividend declaration date. Fees could reduce earnings on the account. | Minimum to open and earn | Annual Percentage Yield** |
|---|---|---|
| Community Checking^ $500 to $24,999.99 average daily balance | 0.25 | |
| Community Checking^ $25,000 to $99,999.99 average daily balance | 0.25 | |
| Community Checking^ $100,000 or greater average daily balance | 0.25 | |
| Small Business Checking^^ $500 to $24,999.99 average daily balance | 0.25 | |
| Small Business Checking^^ $25,000 to $99,999.99 average daily balance | 0.25 | |
| Small Business Checking^^ $100,000 or greater average daily balance | 0.25 | |
| Business Checking^^^ $1,000 to $24,999.99 average daily balance | 0.25 | |
| Business Checking^^^ $25,000 to $99,999.99 average daily balance | 0.25 | |
| Business Checking^^^ $100,000 or greater average daily balance | 0.25 | |
| Commercial Checking^^^^ $5,000 to $24,999.99 average daily balance | 0.25 | |
| Commercial Checking^^^^ $25,000 to $99,999.99 average daily balance | 0.25 | |
| Commercial Checking^^^^ $100,000 or greater average daily balance | 0.25 |
*For checking accounts that pay a dividend, rates may vary after the account is opened. APY listed above is accurate as of the last dividend declaration date. Fees could reduce earnings on the account.
**Dividends compounded monthly / variable rate may change monthly
*** Rewards Checking Details: Qualified Accounts also receive reimbursement of ATM surcharges assessed by other institutions; dividends compound monthly; variable rate may change monthly; to qualify for the premium rate each month you must use our free e-Statement service, an ACH/Direct deposit or ACH withdrawal of at least $100 must post and clear the account (internal transfers excluded), and have 12 debit card transactions post to your account (excludes PIN transactions) averaging over $5. Primary account holder must be 18 years of age. One account per member.
^Community Checking: For non-profit organizations. No minimum balance. $500 min average daily balance to avoid a $6 Monthly Maintenance Fee. Per debit fee: $0.15 per debit after 400
^^Small Business Checking: No minimum balance. $500 min average daily balance to avoid a $6 Monthly Maintenance Fee. Per debit fee: $0.20 per debit after 100
^^^Business Checking: No minimum balance. $1,000 min average daily balance to avoid a $8 Monthly Maintenance Fee. Per debit fee: $0.15 per debit after 250
^^^^Commercial Checking: No minimum balance. $5,000 min average daily balance to avoid a $25 Monthly Maintenance Fee. Per debit fee: $0.15 per debit after 400




