Rates
Loans
RATES ACCURATE AS OF: July 1, 2009
Home Loan Rates can be found in the Home Loan Center.
(Subject to change at any time. UICCU not responsible for typographical errors or ommissions. Actual rate may be higher based on credit history and borrower's selected payment method .)
| Auto Loans* | Annual Percentage Rate | Term |
|---|---|---|
| 2010/2009 | 5.94 | 66 |
| 2008 | 6.02 | 66 |
| 2007 | 6.14 | 66 |
| 2006 | 6.34 | 66 |
| 2005 | 6.69 | 66 |
| 2004 | 7.60 | 66 |
| 2003 | 8.19 | 54 |
| 2002/2001 | 8.74 | 54 |
| Home Equity Loans | Annual Percentage Rate | Term |
| Fixed Rate Home Equity** | 5.50 | 60 |
| Fixed Rate Home Equity** | 5.75 | 120 |
| Fixed Rate Home Equity** | 6.00 | 180 |
| Fixed Rate Home Equity Credit Line*** | 5.50 | 60 |
| Variable Rate Home Equity Credit Line**** | 4.50 | 60 |
| Personal and Recreational Loans | Annual Percentage Rate | Term |
| Secured Personal | 9.79 | n/a |
| Deposit Secured - 3% over pledged account yield | ||
| Unsecured Personal | 10.29 | n/a |
| Recreational Vehicles and Motorcycles - New | 7.54 | Based on loan size |
| Recreational Vehicles and Motorcycles - Used (1995 or newer) | 7.74 | Based on loan size |
| Credit Cards¹ (See Introductory Rate information below) | Annual Percentage Rate | Intro Rate |
| Cash Rewards Platinum Visa (up to 1% cash back on purchases) | 9.90% to 18.99% fixed rate based on credit score at time of application | 0% for 3 months |
-
*Auto Loans
Simple interest used to calculate payment. For example, for a $20,000 auto loan at a term of 66 months with a rate of 7.19%, the payment would be $368. Extended terms: Add .25% for each additional 6-months in excess of term (as stated above), up to 84 months. Please call for motorcycle rates. The Annual Percentage Rate you receive will be based upon credit scoring criteria. Please call or apply online in the applications section to have us calculate your rate. Vehicles models older than 2000 will be at the personal loan rate. Homeowners should ask about our TaxSaver or home equity loan product for possible tax savings (consult your tax advisor).
-
**Fixed Rate Home Equity Loans
Home Equity Loans are fixed rate loans for fixed terms (5, 10, or 15 years). Use up to 100% of your equity. Rate above assumes a LTV of 80% or less and a beacon of 700 or above. $125 closing costs, unless full appraisal needed. Homeowners insurance required. Consult your tax advisor on tax deductibility. No prepayment penalties.
-
***Fixed Rate Home Equity Line of Credit
Home Equity Lines of Credit are fixed rate loans for a fixed term. Use up to 100% of your equity. Rate is based on credit history and loan-to-value (LTV). Rate above assumes a LTV of 80% or less and a beacon of 700 or above. $125 closing costs, unless full appraisal needed. Homeowners insurance required. Consult your tax advisor on tax deductibility. The minimum monthly payments will not be sufficient to repay the principal outstanding on your line of credit at the end of your loan term. At the end of your loan term, you will be required to pay the entire remaining balance in a single payment. No prepayment penalties.
-
****Variable Rate Home Equity Credit Line
The annual percentage rate may change and will be based on the value of an index. The index is the base rate on corporate loans posted by at least 75% of the nation's 30 largest banks known as The Wall Street Prime Rate and is publisted in The Wall Street Journal ( Index ). The annual percentage rate may increase if the Index rate increases. An Index rate increase will result in a higher finance charge and it may have the effect of increasing your periodic Minimum Payment. A decrease in the Index rate will have the opposite effect as an increase. An Index rate increase or decrease will take effect on the first day of the month. The annual percentage rate can increase or decrease monthly. The minimum monthly payments will not be sufficient to repay the principal outstanding on your line of credit at the end of your loan term. At the end of your loan term, you will be required to pay the entire remaining balance in a single payment.
-
¹Credit Cards
Platinum Visa cardholders receive a 0 % APR for the first three billing cycles. Introductory rate does not apply to conversions from other UICCU cards. There are no annual fees on UICCU cards.
Savings
RATE ACCURATE AS OF: July 1, 2009 (Subject to change at any time)
|
Savings & Money Markets*
Money Market rates may vary after the account is opened. APY listed above is accurate as of the last dividend declaration date. Fees could reduce earnings. |
Minimum to open and earn | Annual Percentage Yield* |
|---|---|---|
| Savings Accounts (Limit 3 withdrawals per month) | ||
| Share Savings Account** - $100 average daily balance | 0.350 | |
| Share Savings Account** - $1,000 average daily balance | 0.350 | |
| Share Savings Account** - $25,000 average daily balance | 0.350 | |
| BIG SAVINGS ACCOUNT** - $25,000 - $99,999 average daily balance | $25,000 | 1.250 |
| BIG SAVINGS ACCOUNT** - $100,000 - $249,999 average daily balance | $25,000 | 1.500 |
| BIG SAVINGS ACCOUNT** - $250,000 or more average daily balance | $25,000 | 1.750 |
| Platinum Money Market** - $5,000 - $24,999 average daily balance | $5,000 | 0.350 |
| Platinum Money Market** - $25,000 - $49,999 average daily balance | $5,000 | 0.600 |
| Platinum Money Market** - $50,000 - $99,999 average daily balance | $5,000 | 0.5050 |
| Platinum Money Market** - $100,000 - $499,999 average daily balance | $5,000 | 0.750 |
| >Platinum Money Market** - $500,000 or more average daily balance | $5,000 | 1.000 |
| HSA Savings Account¹ - $100 average daily balance | 0.250 | |
| HSA Savings Account¹ - $1,000 average daily balance | 0.250 | |
| HSA Savings Account¹ - $25,000 average daily balance | 0.250 | |
|
Checking Accounts**
For checking accounts that pay a dividend, rates may vary after the account is opened. APY listed above is accurate as of the last dividend declaration date. Fees could reduce earnings on the account. |
Minimum to open | Annual Percentage Yield* |
|---|---|---|
| Rewards Checking (Qualified Accounts)*** - $0 to $24,999 average daily balance | $0 | 4.250 |
| Rewards Checking (Qualified Accounts)*** - $25,000 to $49,999 average daily balance | $0 | 1.500 |
| Rewards Checking (Qualified Accounts)*** - $50,000 or greater average daily balance | $0 | 1.000 |
| Rewards Checking (Non-Qualified Accounts)*** - $0 to $49,999 average daily balance | $0 | 0.100 |
| Rewards Checking (Non-Qualified Accounts)*** - $50,000 or greater average daily balance | $0 | 0.100 |
| Free Checking | 0.000 | |
| Iowa One Checking** - $2,500 to $9,999 average daily balance | $2,500 | 0.350 |
| Iowa One Checking** - $10,000 to $24,999 average daily balance | $2,500 | 0.350 |
| Iowa One Checking** - $25,000 to $49,999 average daily balance | $2,500 | 0.350 |
| Iowa One Checking** - $50,000 to $99,999 average daily balance | $2,500 | 0.350 |
| Iowa One Checking** - $100,000 or greater average daily balance | $2,500 | 0.350 |
| Prime Club Checking** - $2,500 to $9,999 average daily balance | $2,500 | 0.350 |
| Prime Club Checking** - $10,000 to $24,999 average daily balance | $2,500 | 0.350 |
| Prime Club Checking** - $25,000 to $49,999 average daily balance | $2,500 | 0.350 |
| Prime Club Checking** - $50,000 to $99,999 average daily balance | $2,500 | 0.350 |
| Prime Club Checking** - $100,000 or greater average daily balance | $2,500 | 0.350 |
| Membership Checking¹ | 0.000 | |
| Platinum Checking¹ - $2,500 or greater average daily balance | $2,500 | 0.100 |
| HSA (Health Savings Account) Checking¹ - $0 to $999 average daily balance | 0.050 | |
| HSA (Health Savings Account) Checking¹ - $1,000 to $9,999 average daily balance | 0.050 | |
| HSA (Health Savings Account) Checking¹ - $10,000 or greater average daily balance | 0.100 |
| Business Savings Accounts - Dividends compounded and paid monthly. For checking and savings accounts that pay a dividend, rates may vary after the account is opened. APY listed above is accurate as of the last dividen declaration date. Fees could reduce earnings on the account. | Minimum to open | Annual Percentage Yield |
|---|---|---|
| Business Savings**** - $500 to $2,499 average daily balance | 0.350 | |
| Business Savings**** - $2,500 to $24,999 average daily balance | 0.350 | |
| Business Savings**** - $25,000 or greater average daily balance | 0.350 | |
| Business BIG SAVINGS ACCOUNT**** - $25,000 - $99,999 average daily balance | $25,000 | 1.250 |
| Business BIG SAVINGS ACCOUNT**** - $100,000 - $249,999 average daily balance | $25,000 | 1.500 |
| Business BIG SAVINGS ACCOUNT**** - $250,000 or more average daily balance | $25,000 | 1.750 |
| Business Platinum Savings Account**** - $5,000 to $24,999 average daily balance | $5,000 | 0.350 |
| Business Platinum Savings Account**** - $25,000 to $49,999 average daily balance | $5,000 | 0.600 |
| Business Platinum Savings Account**** - $50,000 to $99,999 average daily balance | $5,000 | 0.750 |
| Business Platinum Savings Account**** - $100,000 to $499,999 average daily balance | $5,000 | 1.000 |
| Business Platinum Savings Account**** - $500,000 or greater average daily balance | $5,000 | 1.250 |
|
Business Checking Accounts*
For checking accounts that pay a dividend, rates may vary after the account is opened. APY listed above is accurate as of the last dividend declaration date. Fees could reduce earnings on the account. |
Minimum to open | Annual Percentage Yield |
|---|---|---|
| Community Checking # - $500 to $24,999.99 average daily balance | 0.500 | |
| Community Checking # - $25,000 to $99,999.99 average daily balance | 0.500 | |
| Community Checking # - $100,000 or greater average daily balance | 0.500 | |
| Small Business Checking ## - $500 to $24,999.99 average daily balance | 0.500 | |
| Small Business Checking ## - $25,000 to $99,999.99 average daily balance | 0.500 | |
| Small Business Checking ## - $100,000 or greater average daily balance | 0.500 | |
| Business Checking ### - $1,000 to $24,999.99 average daily balance | 0.500 | |
| Business Checking ### - $25,000 to $99,999.99 average daily balance | 0.500 | |
| Business Checking ### - $100,000 or greater average daily balance | 0.500 | |
| Commercial Checking #### - $5,000 to $24,999.99 average daily balance | 0.500 | |
| Commercial Checking #### - $25,000 to $99,999.99 average daily balance | 0.500 | |
| Commercial Checking #### - $100,000 or greater average daily balance | 0.500 |
- ¹Platinum Checking, Membership Checking, HSA Checking, and HSA Savings are no longer available for new accounts.
- *For checking accounts that pay a dividend, rates may vary after the account is opened. APY listed above is accurate as of the last dividend declaration date. Fees could reduce earnings on the account.
- **Dividends compounded monthly / variable rate may change monthly
- Share Savings: $0.50 per debit after 3; BIG SAVINGS and Platinum Money Market Account: $5 per debit after 3.
- *** Rewards Checking Details : Qualified Accounts also receive reimbursement of ATM surchages assessed by other institutions; dividends compound monthly; variable rate may change monthly; to qualify for the premium rate each month you must use our free e-Statement service, access CU-Online (our free Home Banking service), receive an automated deposit to your checking account (via ACH), and have 12 debit card transactions post to your account (excludes PIN transactions).
- ****Business Savings Account $1 per debit after 3; Business BIG SAVINGS and Business Platinum Savings Account: $10 per debit after 3.
- # Community Checking: For non-profit organizations. No minimum balance. $500 min average daily balance to avoid a $6 Monthly Maintenance Fee. Per debit fee: $0.15 per debit after 400
- ## Small Business Checking: No minimum balance. $500 min average daily balance to avoid a $6 Monthly Maintenance Fee. Per debit fee: $0.20 per debit after 100
- ### Business Checking: No minimum balance. $1,000 min average daily balance to avoid a $8 Monthly Maintenance Fee. Per debit fee: $0.15 per debit after 250
- #### Commercial Checking: No minimum balance. $5,000 min average daily balance to avoid a $25 Monthly Maintenance Fee. Per debit fee: $0.15 per debit after 400
Certificates
RATES ACCURATE AS OF: July 1, 2009 (Subject to change at any time)
| Certificates and IRAs | Minimum to open CD/IRA | APY* |
|---|---|---|
| Best Rate Guarantee: If you find a better yield on a CD or IRA, we'll beat it! See details below. | ||
| Add to your certificate without changing the rate or maturity date! | ||
| Jumbo Bonus: CDs and IRAs of $100,000 or greater receive a 0.15 bonus! | ||
| 3-6 month | $500/$100 | 1.000 |
| 7-12 month | $500/$100 | 1.700 |
| NEW! LIMITED TIME OFFER! 15 month SPECIAL | $1,000 | 2.300 |
| 13-24 month | $500/$100 | 2.050 |
| NEW! LIMITED TIME OFFER! 25 month SPECIAL | $1,000 | 2.800 |
| 25-36 month | $500/$100 | 2.300 |
| 37-48 month | $500/$100 | 2.600 |
| 49-60 month | $500/$100 | 2.800 |
| Young Investor CD | $100 | 1.700 |
| Rates on Certificates of $100,000 or greater are 0.15 higher! | ||
- *APY = Annual Percentage Yield
-
Insured by NCUA up to at least $250,000
Share accounts in federally insured credit unions are insured up to the Standard Maximum Share Insurance Amount (SMSIA), $250,000 as of October 3, 2008. The Emergency Economic Stabilization Act of 2008 increased the insurance coverage on all accounts up to $250,000 through 2013.
-
Best Rate Guarantee
If you find a better advertised yield on a CD or IRA at a local financial institution, the UICCU will beat it. Guarantee available for a limited time only. Applies only to comparably termed CDs with comparable minimum balances offered by federally insured institutions in Johnson County, Iowa. Does not apply in those cases where the credit union does not offer a comparable product. Not available to public organizations or other financial institutions. Maximums apply. Participating members must have and maintain an active checking account relationship with the UICCU. Active is defined as an average of 12 transactions per month or an average of one automated electronic deposit (direct deposit) per month.
-
Add-On Feature
Add to your CD anytime! Up to $5,000 monthly max, minimum $25 per addition, specials not included.
-
Jumbo Certificates
Certificates with a balance of at least $100,000 receive a bonus of 0.15 to the Annual Percentage Yield.
-
Certificates
Minimum deposit of $500 required. Penalty for early withdrawal. 3-6 month dividends compounded at maturity, all other terms compounded quarterly.
-
IRAs
Traditional, Roth, and SEP IRAs, and Coverdell ESAs. $100 minimum. Penalty for early withdrawal.
-
Young Investor Certificate
The Young Investor Certificate is designed specifically for our members younger than 18 years of age. It is a 12 month fixed rate certificate of deposit that allows additional deposits of at least $25 at any time during the term. Minimum to open is only $100 and it earns a competitive rate!





