Home Loan Rates
March 10, 2010
Contact our Home Loan Department at 319-341-2125.
Rates are subject to change at any time. See additional disclosures below.
| Type of Financing | Rates | Points |
|---|---|---|
| 30 - YR Fixed ≥ $225,000 | 4.875, 4.750, 4.625 | 0, 0.875, 1.875 |
| 30 - YR Fixed ≥ $175,000 | 4.875, 4.750, 4.625 | 0, 0.875, 1.875 |
| 30 - YR Fixed ≥ $120,000 | 4.875, 4.750, 4.625 | 0, 0.875, 1.875 |
| 30 - YR Fixed ≥ $100,000 | 4.875, 4.750, 4.625 | 0, 0.875, 1.875 |
| 30 - YR Fixed ≥ $70,000 | 5.000, 4.875, 4.750 | 0, 0.875, 1.875 |
| 15 - YR Fixed ≥ $225,000 | 4.250, 4.125, n/a | 0, 1.000, n/a |
| 15 - YR Fixed ≥ $175,000 | 4.250, 4.125, n/a | 0, 1.000, n/a |
| 15 - YR Fixed ≥ $120,000 | 4.250, 4.125, n/a | 0, 1.000, n/a |
| 15 - YR Fixed ≥ $100,000 | 4.375, 4.250, 4.125 | 0, 1.000, n/a |
| 15 - YR Fixed ≥ $70,000 | 4.375, 4.250, 4.125 | 0, 0.875, 1.875 |
| 1 - YR ARM In-house | 4.750, 4.625, 4.500 | 0, 0.500, 1.000 |
| 5 - YR ARM In-house | 4.750, 4.625, 4.500 | 0, 0.500, 1.000 |
| 10 - YR ARM In-house | 5.125, 5.000, 4.875 | 0, 0.500, 1.000 |
- Rates are subject to change without notice, at any time
- Please call for Jumbo loan rates (over $417,000)
- Please call for loan rates < $70,000
- 2/6 caps on all Adjustable Rate Mortgages
- No 1% origination fees!
- Options to avoid PMI available for qualified borrowers!
Rates above assume a 740 credit score and 80% CLTV with a 30 day rate lock on Purchase loans. Refinances require a minimum of a 45 day rate lock. Rates subject to active UICCU checking account.





