
Contact List
| Business Development | |
|---|---|
| Eadie Fawcett Weaver | 319-248-5822 |
| Cedar Falls Office | |
|---|---|
| Sherry Sabic - Branch Manager | 319-553-3849 |
| Erik Patten | 319-553-3845 |
| Sarah Van Dee | 319-553-3846 |
| Coralville Office | |
|---|---|
| Sandy Thorington - Branch Manager | 319-341-2202 |
| Pam Axeen | 319-341-2134 |
| Emma Bluemel | 319-341-2191 |
| Claudia Pearce | 319-341-2199 |
| Erica Young | 319-341-2198 |
| Grinnell Office | |
|---|---|
| Chris Willis - Branch Manager | 641-236-1800 |
| Barb Arthur | 641-236-1802 |
| Sarah Nekola | 641-236-1804 |
| Hiawatha Office | |
|---|---|
| Lisa Fitzpatrick - Branch Manager | 319-730-3231 |
| Jessica Bye | 319-730-3205 |
| Erica Smith | 319-730-3232 |
| Kelli Grasso | 319-730-3213 |
| Investment Services | |
|---|---|
| Mike Young - Director of Wealth Management | 319-341-4504 |
| Mark Law - Director of Wealth Management | 319-358-5631 |
| Heather Koch | 319-358-5635 |
| Michael Lehman | 319-358-5632 |
| Mike Murray | 319-341-2124 |
| Eli Wynes | 319-358-5633 |
| David Ernst | 319-730-3212 |
| Roger Jerrick | 319-248-5818 |
| Mollie Grolmus | 319-358-5634 |
| Trent Von Ahsen | 319-730-3217 |
| Iowa Avenue Office | |
|---|---|
| John Strabala - Branch Manager | 319-341-2145 |
| Dave Ryan | 319-341-2169 |
| Eldon Snyder | 319-341-2158 |
| Brandy Mullen | 319-341-3067 |
| Marion Office | |
|---|---|
| Lisa Fitzpatrick - Branch Manager | 319-730-3231 |
| Sarah Boland | 319-730-3201 |
| Laurie Cooper | 319-730-3246 |
| Meagan Kennedy | 319-730-3247 |
| Cindy Orris | 319-730-3211 |
| Member Assistance Center | |
|---|---|
| Cathy Davis - Branch Manager | 319-358-5618 |
| Deb Campbell | 319-358-5614 |
| Katie Yanacheak | 319-358-5617 |
| Phil Johnson | 319-358-5627 |
| Katie Piper | 319-358-5626 |
| Lisa Costolo | 319-358-5619 |
| Taylor Sebetka | 319-358-5638 |
| Mormon Trek | |
|---|---|
| Jennifer Thomae - Branch Manager | 319-341-2184 |
| Derek Sondag | 319-248-5817 |
| Nate Stoll | 319-248-5863 |
| Ryan Baack | 319-248-5841 |
| Charisa Sorenson | 319-248-5853 |
| Mortgage Lending | |
|---|---|
| Amy Henderson - Vice President | 319-341-2119 |
| Matt Frascht - Coralville | 319-341-3062 |
| Ryan Doehrmann- Iowa Avenue | 319-341-2130 |
| Tami McGary - Mormon Trek | 319-341-2126 |
| Jeff Nielsen - Mormon Trek | 319-341-4510 |
| Eric Baumgarth - North Liberty | 319-341-3070 |
| Pete Johnson - Towncrest | 319-341-2213 |
| Jason Spengler - Hiawatha | 319-730-3208 |
| Felisha Junge - Westdale | 319-730-3234 |
| Ruth Pedersen - Westdale | 319-730-3244 |
| Bill Tye - Cedar Falls | 319-493-0083 |
| Kyle Langenberg - Cedar Falls | 319-961-4987 |
| Erin Black - Grinnell | 641-236-1801 |
| North Liberty Office | |
|---|---|
| Michelle Steines - Branch Manager | 319-341-4501 |
| Pam Bensley | 319-341-2166 |
| Matt Kuhl | 319-341-4519 |
| Trevor Miller | 319-341-2159 |
| Cindy Sines | 319-341-4505 |
| Towncrest Office | |
|---|---|
| Kuansay Khamphilanouvong - Branch Manager | 319-341-2133 |
| Delanie Foster | 319-248-5812 |
| Ryan Fitzpatrick | 319-341-2142 |
| Brad Horswell | 319-248-5827 |
| Sandi Mossman | 319-341-2144 |
| Westdale Office | |
|---|---|
| Lisa Fitzpatrick - Branch Manager | 319-730-3231 |
| Jen Allen | 319-730-3241 |
| Mike Staub | 319-730-3233 |
| Kimberly Funk | 319-248-5831 |
| Steve Wallace | 319-730-3225 |




