Compare Accounts
| free checking | rewards checking* | prime club checking | basic checking | |
|---|---|---|---|---|
| Who can open this account? | All members | All members | members enrolled in prime club | members living outside Johnson county. Why? |
| No Minimum Balance | Yes | Yes | Yes | Yes |
| UICCU-owned ATM usage fee | None | None | None | None |
| Non-UICCU ATM usage fee | $1 per transaction | None | None | 10 free per month, then $1 |
| Reimbursement for ATM surcharges other banks charge | Yes (unlimited) | |||
| Reimbursement for downloatds from iTunes each month | ||||
| Best Rate Guarantee on CDs and IRAs | Yes | Yes | Yes | Yes |
| Home Banking | Free | Free | Free | Free |
| Online Bill Payer | Free | Free | Free | Free |
| e-Statements | Optional | Required | Optional | Optional |
| Visa Debit Card with Fraud Protection | Free | Free | Free | Free |
| 24/7 Touchtone Teller | Free | Free | Free | Free |
| Monthly Dividend | Yes | Yes |
* To learn more about the qualifiers for Rewards Checking, click here.




