Compare Accounts
| Rewards Checking* | Free Checking | Basic Checking | |
|---|---|---|---|
| Who can open this account? | All members | Members living in Johnson County | Members living outside Johnson county. Why? |
| No Minimum Balance | None | None | None |
| Best Rate Guarantee on CDs and IRAs | Yes | Yes | Yes |
| Home Banking | Free | Free | Free |
| Online Bill Payer | Free | Free | Free |
| e-Statements | Required | Optional | Optional |
| Visa Debit Card with Fraud Protection | Free | Free | Free |
| 24/7 Touchtone Teller | Free | Free | Free |
| Monthly Dividend | Yes | ||
| UICCU-owned ATM usage fee | None | None | None |
| Non-UICCU ATM usage fee | Free (Up to $20) | $1 per transaction | 7 free per month, then $1 |
* To learn more about the qualifiers for Rewards Checking, click here. All checking accounts require a $50 initial deposit when opening the account.





